"CODE"	"CASRN"	"COMPOUND_NAME"	"ASSAY_NAME"	"ASSAY_CLASS_NAME"	"PROTEIN_SUBTYPE"	"SPECIES_STRAIN"	"ENDPOINT_NAME"	"ENDPOINT_VALUE"	"ENDPOINT_UNIT"
"C92046"	"92-04-6"	NA	NA	NA	"beta "	NA	"minus_Log(IC50)"	5.508638306	"uM/L"
"C93958"	"93-95-8"	"5-(a-phenylethy)semioxamazide"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C119562"	"119-56-2"	"(R)-(4-chlorophenyl)(phenyl)methanol"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	1e+06	NA
"C119562"	"119-56-2"	"chlorobenzhydrol"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C125100"	"125-10-0"	"prednisone 21-acetate"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C382456"	"382-45-6"	"adrenosterone"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C382456"	"382-45-6"	"(1R,2S,10R,11R,15R)-2,15-dimethyltetracyclo[8.7.0.0{2,7}.0{11,15}]heptadec-6-ene-5,14,17-trione"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	1e+06	NA
"C516154"	"516-15-4"	"11-ketoprogesterone"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C516154"	"516-15-4"	"(1S,2R,10S,11S,14R,15S)-14-acetyl-2,15-dimethyltetracyclo[8.7.0.0{2,7}.0{11,15}]heptadec-6-ene-5,17-dione"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C517102"	"517-10-2"	"allocholesterol"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C530916"	"530-91-6"	"(2R)-1,2,3,4-tetrahydronaphthalen-2-ol"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	1e+06	NA
"C570547"	"570-54-7"	"17?-hydroxypregnanolone"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C736301"	"736-30-1"	"4,4'-dinitrobibenzyl"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C3563277"	"3563-27-7"	"dihydroequilin"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1.58	NA
"C3563277"	"3563-27-7"	"?-dihydroequilin"	"Estrogen receptor (ER) binding affinity"	"Binding"	"alpha"	NA	"LogRBA"	1.887	NA
"C3563277"	"3563-27-7"	"dihydroequilin"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1.94	NA
"C3563277"	"3563-27-7"	"?-dihydroequilin"	"Growth response in cultures of MCF-7 (human breast cancer cell line) cells"	"Cell Proliferation"	NA	"Human"	"LogRE"	1.994	NA
"C4731844"	"4731-84-4"	"phenol, 4,4'-butylidenebis-"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C29106329"	"29106-32-9"	"chaulmoogric acid"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C29106329"	"29106-32-9"	"chaulmoogric acid"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C100005"	"100-00-5"	"p-chloronitrobenzene"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-3.523	NA
"C100005"	"100-00-5"	"p-chloronitrobenzene"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	1e+06	NA
"C100005"	"100-00-5"	"p-Nitrochlorobenzene"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	1e+06	NA
"C1000562"	"1000-56-2"	"3,4-bis(4-hydroxyphenyl)hexane-3,4-diol"	" In vitro ER binding assays using Mouse uterine cytosol"	"Binding"	NA	"Mouse"	"LogRBA"	-0.319	NA
"C7507019"	"7507-01-9"	"3,4-bis(4-hydroxyphenyl)hexane-3,4-diol"	" In vitro ER binding assays using Mouse uterine cytosol"	"Binding"	NA	"Mouse"	"LogRBA"	-0.319	NA
"C100210"	"100-21-0"	"terephthalic acid"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-4.523	NA
"C10025919"	"10025-91-9"	"antimony trichloride"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-3.523	NA
"C100312"	"100-31-2"	"4-[(E)-2-(4-carboxyphenyl)ethenyl]benzoic acid"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	1e+06	NA
"C100414"	"100-41-4"	"Ethyl Benzene"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	1e+06	NA
"C100447"	"100-44-7"	"Benzyl chloride"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	1e+06	NA
"C100465654"	"100465-65-4"	"MFM"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-4.523	NA
"C100527"	"100-52-7"	"BEZ"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-4.523	NA
"C10058421"	"10058-42-1"	"edetic acid"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-4.523	NA
"C10058818"	"10058-81-8"	"4-[(3E)-4-[4-(furan-2-carbonyloxy)phenyl]hex-3-en-3-yl]phenyl furan-2-carboxylate"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1.49	NA
"C100618"	"100-61-8"	"methylaniline"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-4.523	NA
"C100630"	"100-63-0"	"phenyl hydrazine"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	1e+06	NA
"C100630"	"100-63-0"	"phenylhydrazine"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-4.523	NA
"C59881"	"59-88-1"	"phenylhydrazine"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-4.523	NA
"C100630"	"100-63-0"	"phenylhydrazine"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	1e+06	NA
"C59881"	"59-88-1"	"phenylhydrazine"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	1e+06	NA
"C100646513"	"100646-51-3"	"ethyl (2R)-2-{4-[(6-chloroquinoxalin-2-yl)oxy]phenoxy}propanoate"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	1e+06	NA
"C100702985"	"100702-98-5"	"2,3,5,6-tetrachloro-4-(4-hydroxyphenyl)phenol"	"Competitive binding concentration of unlabeled inhibitor yielding half-maximal specific binding relative to estradiol"	"Binding"	NA	"Mouse"	"LogRBA"	-1.699	NA
"C100702985"	"100702-98-5"	"2,3,5,6-tetrachloro-4-(4-hydroxyphenyl)phenol"	"Competitive estrogen receptor binding assays using mouse uterine cytosol"	"Binding"	NA	"Mouse"	"LogRBA"	-0.965	NA
"C100702985"	"100702-98-5"	"2,3,5,6-tetrachloro-4-(4-hydroxyphenyl)phenol"	"Competitive binding concentration of unlabeled inhibitor yielding half-maximal specific binding relative to estradiol"	"Binding"	NA	"Mouse"	"LogRBA"	0.022	NA
"C100775233"	"100775-23-3"	"Corticosterone 21-sulfate potassium salt"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	1e+06	NA
"C10083246"	"10083-24-6"	"PICEATANNOL"	NA	"Reporter Gene"	"alpha"	"Human"	"LogRA"	-3.507239611	NA
"C10083246"	"10083-24-6"	"PICEATANNOL"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	-2.039053804	NA
"C10083246"	"10083-24-6"	"PICEATANNOL"	NA	"Reporter Gene"	"alpha"	"Human"	"LogPC50"	6.418706389	"pM"
"C1009934"	"1009-93-4"	"2,2,4,4,6,6-hexamethyl-1,3,5,2,4,6-triazatrisilinane"	"rat uterine cytosolic (RUC) ER-competitive binding assay"	"Binding"	NA	"Rat"	"LogRBA"	1e+06	NA
"C101021118"	"101021-11-8"	"(1S,10R,11S,14S,15S)-4-fluoro-15-methyltetracyclo[8.7.0.0{2,7}.0{11,15}]heptadeca-2,4,6-triene-5,14-diol"	"Binding affinity towards uterine estrogen receptor relative to that of estradiol expressed by RAC x 100, which is the ratio of association constants (Ka cornpound/Ka estradiol) x 100."	"Binding"	"alpha"	"Sheep"	"LogRBA"	1.934	NA
"C10112944"	"10112-94-4"	"dipotassium selenate ion"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-2.523	NA
"C10116220"	"10116-22-0"	"(14S)-14-acetyl-14,15-dimethyltetracyclo[8.7.0.0{2,7}.0{11,15}]heptadeca-1,6-dien-5-one"	"Relative binding affinity against Estrogen receptor"	"Binding"	"alpha"	NA	"LogRBA"	-1	NA
"C101203694"	"101203-69-4"	"trimethyl(octadecyl)azanium chloride"	"rat uterine cytosolic (RUC) ER-competitive binding assay"	"Binding"	NA	"Rat"	"LogRBA"	-3.284	NA
"C101213"	"101-21-3"	"isopropyl m-chlorocarbanilate"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-4	NA
"C101371"	"101-37-1"	"tris(prop-2-en-1-yloxy)-1,3,5-triazine"	"rat uterine cytosolic (RUC) ER-competitive binding assay"	"Binding"	NA	"Rat"	"LogRBA"	1e+06	NA
"C1014706"	"1014-70-6"	"simetryn (ISO); 2,4-bis(ethylamino)-6-methylthio-1,3,5-triazine"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	1e+06	NA
"C1014706"	"1014-70-6"	"simetryn"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-3.824	NA
"C1014706"	"1014-70-6"	"simetryn"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	1e+06	NA
"C10147532"	"10147-53-2"	"14-hydroxy-2,6,15-trimethyltetracyclo[8.7.0.0{2,7}.0{11,15}]heptadecan-5-one"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C109491249"	"109491-24-9"	"14-hydroxy-2,6,15-trimethyltetracyclo[8.7.0.0{2,7}.0{11,15}]heptadecan-5-one"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C10147532"	"10147-53-2"	"14-hydroxy-2,6,15-trimethyltetracyclo[8.7.0.0{2,7}.0{11,15}]heptadecan-5-one"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C109491249"	"109491-24-9"	"14-hydroxy-2,6,15-trimethyltetracyclo[8.7.0.0{2,7}.0{11,15}]heptadecan-5-one"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C101531"	"101-53-1"	"4-(phenylmethyl)-phenol"	NA	"Reporter Gene"	"alpha"	"Human"	"LogRA"	-3.696803943	NA
"C101531"	"101-53-1"	"4-(phenylmethyl)-phenol"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	-1.651695137	NA
"C101531"	"101-53-1"	"benzophenol"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	-1.65	NA
"C101531"	"101-53-1"	"4-(phenylmethyl)-phenol"	NA	"Reporter Gene"	"alpha"	"Human"	"LogPC50"	6.609929124	"pM"
"C101564549"	"101564-54-9"	"(3R,4S)-3,4-bis(4-hydroxyphenyl)hexan-2-one"	"The ratio of association constant for estrogen receptor using [3H]estradiol as a tracer, relative to estradiol"	"Binding"	"alpha"	"Sheep"	"LogRBA"	1.763	NA
"C101611"	"101-61-1"	"tetra-base"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	1e+06	NA
"C101611"	"101-61-1"	"tetra-base"	"relative binding affinity (RBA) for ER competitive-binding assays"	"Binding"	NA	"Rat"	"LogRBA"	1e+06	NA
"C101611"	"101-61-1"	"4,4'-Methylene bis(N,N'-dimethylaniline)"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	1e+06	NA
"C10161338"	"10161-33-8"	"(14S)-14-hydroxy-15-methyltetracyclo[8.7.0.0{2,7}.0{11,15}]heptadeca-1,6,16-trien-5-one"	"Relative binding affinity against Estrogen receptor"	"Binding"	"alpha"	NA	"LogRBA"	-1	NA
"C1016780"	"1016-78-0"	"(3-chlorophenyl)(phenyl)methanone"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	1e+06	NA
"C1016780"	"1016-78-0"	"m-chlorobenzophenone"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	1e+06	NA
"C101779"	"101-77-9"	"MDA"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	1e+06	NA
"C101779"	"101-77-9"	"MDA"	"relative binding affinity (RBA) for ER competitive-binding assays"	"Binding"	NA	"Rat"	"LogRBA"	1e+06	NA
"C101779"	"101-77-9"	"4,4'-Methylenebisbenzeneamine"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	1e+06	NA
"C101802544"	"101802-54-4"	"permite"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-4.523	NA
"C101802544"	"101802-54-4"	"permite"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-2.523	NA
"C101802544"	"101802-54-4"	"permite"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	1e+06	NA
"C101804"	"101-80-4"	"4,4'-oxybisbenzenamine"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	1e+06	NA
"C101815"	"101-81-5"	"diphenylmethane"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-4.523	NA
"C101815"	"101-81-5"	"diphenylmethane"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	1e+06	NA
"C101815"	"101-81-5"	"Diphenylmethane"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	1e+06	NA
"C10183456"	"10183-45-6"	"(1S,2R,8S,10R,11S,14S,15S)-8-fluoro-2,15-dimethyl-5-oxotetracyclo[8.7.0.0{2,7}.0{11,15}]heptadec-6-en-14-yl propanoate"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C10183456"	"10183-45-6"	"(1S,2R,8R,10R,11S,14S,15S)-8-fluoro-2,15-dimethyl-5-oxotetracyclo[8.7.0.0{2,7}.0{11,15}]heptadec-6-en-14-yl propanoate"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C10183456"	"10183-45-6"	"(1S,2R,10R,11S,13R,14R,15S)-13-fluoro-2,15-dimethyl-5-oxotetracyclo[8.7.0.0{2,7}.0{11,15}]heptadec-6-en-14-yl propanoate"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C109725599"	"109725-59-9"	"(1S,2R,10R,11S,13R,14R,15S)-13-fluoro-2,15-dimethyl-5-oxotetracyclo[8.7.0.0{2,7}.0{11,15}]heptadec-6-en-14-yl propanoate"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C10183456"	"10183-45-6"	"13-fluoro-2,15-dimethyl-5-oxotetracyclo[8.7.0.0{2,7}.0{11,15}]heptadec-6-en-14-yl propanoate"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C109725599"	"109725-59-9"	"13-fluoro-2,15-dimethyl-5-oxotetracyclo[8.7.0.0{2,7}.0{11,15}]heptadec-6-en-14-yl propanoate"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C10192628"	"10192-62-8"	"Bisphenol A diacetate"	NA	"Reporter Gene"	"alpha"	"Human"	"LogRA"	-3.140861703	NA
"C10192628"	"10192-62-8"	"4-{2-[4-(acetyloxy)phenyl]propan-2-yl}phenyl acetate"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	1e+06	NA
"C10192628"	"10192-62-8"	"Bisphenol A diacetate"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	1e+06	NA
"C10192628"	"10192-62-8"	"Bisphenol A diacetate"	NA	"Reporter Gene"	"alpha"	"Human"	"LogPC50"	6.052961591	"pM"
"C102067"	"102-06-7"	"diphenylguanidine"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	1e+06	NA
"C102067"	"102-06-7"	"N,N'-diphenylguanidine"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	1e+06	NA
"C10210170"	"10210-17-0"	"3-(4-HYDROXYPHENYL)-1-PROPANOL"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	-2.083019953	NA
"C10210170"	"10210-17-0"	"4-(3-hydroxypropyl)phenol"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	-2.08	NA
"C10215744"	"10215-74-4"	"4-{2-[(1S,2R,10S,11S,14S,15S)-2,15-dimethyl-5-oxotetracyclo[8.7.0.0{2,7}.0{11,15}]heptadec-6-en-14-yl]-2-oxoethoxy}-4-oxobutanoic acid"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	1e+06	NA
"C10215744"	"10215-74-4"	"4-(2-{2,15-dimethyl-5-oxotetracyclo[8.7.0.0{2,7}.0{11,15}]heptadec-6-en-14-yl}-2-oxoethoxy)-4-oxobutanoic acid"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C10215744"	"10215-74-4"	"Deoxycorticosterone 21-hemisuccinate"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	1e+06	NA
"C1022464"	"1022-46-4"	"2-phenyl-3,1-benzoxazin-4-one"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	1e+06	NA
"C1022464"	"1022-46-4"	"2-Phenyl-4h-3,1-benzoxazin-4-one"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	1e+06	NA
"C1024573"	"1024-57-3"	"heptachlor epoxide"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-4	NA
"C28044839"	"28044-83-9"	"heptachlor epoxide"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-4	NA
"C1026922"	"1026-92-2"	"Diallyl tetephthlate"	NA	"Reporter Gene"	"alpha"	"Human"	"LogRA"	-3.872895202	NA
"C1026922"	"1026-92-2"	"Diallyl tetephthlate"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	1e+06	NA
"C1026922"	"1026-92-2"	"Diallyl tetephthlate"	NA	"Reporter Gene"	"alpha"	"Human"	"LogPC50"	6.783750406	"pM"
"C103088137"	"103088-13-7"	"5,6-bis(4-hydroxyphenyl)-7,8-dihydronaphthalen-2-ol"	"Binding affinity for rat uterine estrogen receptor relative to estradiol"	"Binding"	"beta"	"Rat"	"LogRBA"	2.146	NA
"C1031078"	"1031-07-8"	"Endosulfan sulfate"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	1e+06	NA
"C1031078"	"1031-07-8"	"(1R,2R,8R,9S)-1,9,10,11,12,12-hexachloro-4,6-dioxa-5$l{6}-thiatricyclo[7.2.1.0{2,8}]dodec-10-ene-5,5-dione"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	1e+06	NA
"C10311849"	"10311-84-9"	"dialifos (ISO) ; 2-chloro-1-phthalimidoethyl O,O-diethyl phosphorodithioate"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	-1.233587153	NA
"C10311849"	"10311-84-9"	"diethyl [(1S)-2-chloro-1-(1,3-dioxoisoindol-2-yl)ethyl]sulfanyl(sulfanylidene)phosphonite"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	-1.23	NA
"C103124636"	"103124-63-6"	"10,11,12-trichloro-8-oxatricyclo[7.4.0.0{2,7}]trideca-1(13),2(7),3,5,9,11-hexaen-4-ol"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-2.523	NA
"C103162"	"103-16-2"	"Hydroquinone monobenzylether"	NA	"Reporter Gene"	"alpha"	"Human"	"LogRA"	-3.640164518	NA
"C103162"	"103-16-2"	"monobenzone"	"relative binding affinity (RBA) for ER competitive-binding assays"	"Binding"	NA	"Rat"	"LogRBA"	-3.444	NA
"C103162"	"103-16-2"	"monobenzone"	" In vitro ER binding assays using Rat uterine cytosol"	"Binding"	NA	"Rat"	"LogRBA"	-3.44	NA
"C103162"	"103-16-2"	"Hydroquinone monobenzylether"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	-2.982966661	NA
"C103162"	"103-16-2"	"monobenzone"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	-2.98	NA
"C103162"	"103-16-2"	"Hydroquinone monobenzylether"	NA	"Reporter Gene"	"alpha"	"Human"	"LogPC50"	6.552763215	"pM"
"C103173"	"103-17-3"	"chlorbenside"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-4	NA
"C103220128"	"103220-12-8"	"quinizarin"	"Compound was tested for enhancement of proliferation of MCF-7 cell line at a concentration 10 uM"	"Cell Proliferation"	NA	"Human"	"INH"	104.1	"percent"
"C103220128"	"103220-12-8"	"quinizarin"	"Compound was tested for enhancement of proliferation of MCF-7 cell line at a concentration 3 uM"	"Cell Proliferation"	NA	"Human"	"INH"	106.6	"percent"
"C103220128"	"103220-12-8"	"quinizarin"	"Compound was tested for enhancement of proliferation of MCF-7 cell line at a concentration 1 uM"	"Cell Proliferation"	NA	"Human"	"INH"	109	"percent"
"C103231"	"103-23-1"	"Bis(2-ethylhexyl)adipate"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	1e+06	NA
"C103231"	"103-23-1"	"BEHA"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-4.523	NA
"C103231"	"103-23-1"	"1,6-bis(2S)-2-ethylhexyl hexanedioate"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	1e+06	NA
"C103297"	"103-29-7"	"Bibenzyl"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	1e+06	NA
"C103300"	"103-30-0"	"trans-stilbene"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-2.523	NA
"C103300"	"103-30-0"	"trans-stilbene"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	1e+06	NA
"C103300"	"103-30-0"	"trans-stilbene"	"Uterotrophic Assay"	"In Vivo"	NA	"Mouse"	"LogRP"	1e+06	NA
"C103300"	"103-30-0"	"trans-Stilbene"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	1e+06	NA
"C103304525"	"103304-52-5"	"dimethyl[2-(4-{6-phenyl-8,9-dihydro-7H-benzo[7]annulen-5-yl}phenoxy)ethyl]amine"	"Relative binding affinity against estrogen receptor in whole cell assay"	"Binding"	"beta"	"Rat"	"LogRBA"	-1.699	NA
"C103304525"	"103304-52-5"	"dimethyl[2-(4-{6-phenyl-8,9-dihydro-7H-benzo[7]annulen-5-yl}phenoxy)ethyl]amine"	"Relative binding affinity against estrogen receptor in cytosol assay"	"Binding"	"beta"	"Rat"	"LogRBA"	0	NA
"C10334266"	"10334-26-6"	"(1R)-(-)-camphorquinone"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-4.523	NA
"C103344"	"103-34-4"	"morpholine, 4,4'-dithiobis-"	"Antiproliferative activity against human MCF7 cells expressing BCA2 and estrogen receptor after 72 hrs by MTT assay"	"Cell Proliferation"	NA	"Human"	"IC50"	10000	"nM"
"C103344"	"103-34-4"	"morpholine, 4,4'-dithiobis-"	"Antiproliferative activity against BCA2 and ER deficient human MDA-MB-231 cells after 72 hrs by MTT assay"	"Cell Proliferation"	NA	"Human"	"IC50"	10000	"nM"
"C103344"	"103-34-4"	"morpholine, 4,4'-dithiobis-"	"Antiproliferative activity against human MDA-MB-231 cells expressing BCA2 and ERalpha after 72 hrs by MTT assay"	"Cell Proliferation"	NA	"Human"	"IC50"	10000	"nM"
"C103344"	"103-34-4"	"morpholine, 4,4'-dithiobis-"	"Antiproliferative activity against human T47D cells expressing BCA2 and estrogen receptor after 72 hrs by MTT assay"	"Cell Proliferation"	NA	"Human"	"IC50"	10000	"nM"
"C103366"	"103-36-6"	"ethyl cinnamate"	"relative binding affinity (RBA) for ER competitive-binding assays"	"Binding"	NA	"Rat"	"LogRBA"	1e+06	NA
"C1034011"	"1034-01-1"	"octyl gallate"	"ER in vitro binding assay with RI-labeled estradiol as reference ligand"	"Binding"	"alpha"	"Rat"	"LogRBA"	-2.74	NA
"C1034011"	"1034-01-1"	"Octyl gallate"	NA	"Binding"	"alpha"	"Human"	"LogRBA"	-2.739928612	NA
"C103504"	"103-50-4"	"dibenzyl ether"	"relative activity of yeast two-hybrid assay on ERa"	"Reporter Gene"	"alpha"	"Human"	"LogRA10"	-4.523	NA
"C10355132"	"10355-13-2"	"4-[4-(trifluoromethyl)phenyl]phenol"	"solid phase radioligand binding assay of ERa"	"Binding"	"alpha"	"Human"	"LogRBA"	-1.226	NA
"C10355132"	"10355-13-2"	"4-[4-(trifluoromethyl)phenyl]phenol"	"solid phase radioligand binding assay of ERb"	"Binding"	"beta"	"Human"	"LogRBA"	-0.159	NA
"C1035774"	"1035-77-4"	"(14S)-5-methoxy-15-methyltetracyclo[8.7.0.0{2,7}.0{11,15}]heptadeca-2(7),3,5-trien-14-ol"	" In vitro ER binding assays using Rat uterine cytosol"	"Binding"	NA	"Rat"	"LogRBA"	-0.155	NA
